
Additional Information
| Tonnage (t) | 15 | |
|---|---|---|
| Total Stroke (mm) | 254 | |
| Stage | Single | |
| Oil Capacity (CC) | 533 cm3 | |
| Collapsed Height (mm) | 373 | |
| Extended Height (mm) | 627 | |
| Outside Diameter (mm) | 69 | |
| Weight (kg) | 9.5 | |
| Dimensions (cm) | 10L x 54W x 17H |
15T X 250MM Stroke Hydraulic Ram ES-1510

| Tonnage (t) | 15 | |
|---|---|---|
| Total Stroke (mm) | 254 | |
| Stage | Single | |
| Oil Capacity (CC) | 533 cm3 | |
| Collapsed Height (mm) | 373 | |
| Extended Height (mm) | 627 | |
| Outside Diameter (mm) | 69 | |
| Weight (kg) | 9.5 | |
| Dimensions (cm) | 10L x 54W x 17H |
