15HP PETROL ENGINE PULL START 25.4MM SHAFT WITH KEYWAY
Additional Information
| Engine Power (Hp) | 15 | |
|---|---|---|
| Engine Displacement (CC) | 420 | |
| Bore and Stroke (mm) | 90 x 66 | |
| Cooling | Air Cooled | |
| Oil Capacity (CC) | 1100 | |
| Fuel Tank Size (L) | 6.5 | |
| Starting | Pull | |
| Shaft Type | 1" Keyway | |
| Shaft Length (mm) | 88.5 | |
| Fuel Type | Petrol | |
| Weight (kg) | 39 | |
| Dimensions (cm) | 45L x 51W x 50H |







