- Open frame generator
- Displacement: 196cc
- Fuel tank capacity: 15L
- Running time: 15h (half load)
- Rated frequency: 50/60Hz
- Running power: 2.3kW
- Starting power: 2.5kW
- Power factor: 1
- Starting type: Recoil start/ Electric start
Additional Information
| Prime Power (kVA) | 2.3 | |
|---|---|---|
| Standby Power (kVA) | 2.5 | |
| Phase | Single | |
| Engine Type | TC | |
| Cooling | Air Cooled | |
| Controller | TC | |
| Noise level (dBA at 7m) | 74 | |
| Fuel Tank Size (L) | 15 | |
| Running Time (hrs) | 15 | |
| Extras | TC | |
| Weight (kg) | 50 | |
| Dimensions (cm) | 61L x 50W x 50H |







