2.9 HP PETROL ENGINE 5/8 INCH KEYWAY SHAFT
Engine type Single cylinder, Air cooled, 4-stroke, OHV
Net power 2.0kW/4200r/min
Net torque 4.5/3800Nm / r / min
Lubrication system Splash
Air filter Single filter element
Additional Information
| Engine Power (Hp) | 3 | |
|---|---|---|
| Engine Displacement (CC) | 87 | |
| Bore and Stroke (mm) | 54 x 38 | |
| Cooling | Air Cooled | |
| Oil Capacity (CC) | 350 | |
| Fuel Tank Size (L) | 1.6 | |
| Starting | Pull | |
| Shaft Type | TC | |
| Shaft Length (mm) | TC | |
| Fuel Type | Petrol | |
| Weight (kg) | 12 | |
| Dimensions (cm) | 35L x 36W x 31H |







