Additional Information
| Tonnage (t) | 30 | |
|---|---|---|
| Total Stroke (mm) | 14 | |
| Stage | TC | |
| Oil Capacity (CC) | TC | |
| Collapsed Height (mm) | 58 | |
| Outside Diameter (mm) | 118 | |
| Weight (kg) | 4 | |
| Dimensions (cm) | 19L x 10W x 7H |
$452.41 inc GST
30T HYDRAULIC SQUAT RAM
In stock
| Tonnage (t) | 30 | |
|---|---|---|
| Total Stroke (mm) | 14 | |
| Stage | TC | |
| Oil Capacity (CC) | TC | |
| Collapsed Height (mm) | 58 | |
| Outside Diameter (mm) | 118 | |
| Weight (kg) | 4 | |
| Dimensions (cm) | 19L x 10W x 7H |
