Additional Information
| Tonnage (t) | 200 | |
|---|---|---|
| Total Stroke (mm) | 300 | |
| Stage | TC | |
| Oil Capacity (CC) | TC | |
| Collapsed Height (mm) | TC | |
| Outside Diameter (mm) | TC | |
| Weight (kg) | 0 | |
| Dimensions (cm) | 0L x 0W x 0H |
| Tonnage (t) | 200 | |
|---|---|---|
| Total Stroke (mm) | 300 | |
| Stage | TC | |
| Oil Capacity (CC) | TC | |
| Collapsed Height (mm) | TC | |
| Outside Diameter (mm) | TC | |
| Weight (kg) | 0 | |
| Dimensions (cm) | 0L x 0W x 0H |
